Location: Home > Spokane County Foreclosure Listings > Spokane Foreclosure Listings

Spokane foreclosure listings are the right way to find property for sale

Spokane foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Spokane are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Spokane foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Spokane.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Spokane Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 99207 Spokane E LONGFELLOW AVE Spokane 2 / 1 $66,900.00
2   99217 Spokane E DIAMOND AVE Spokane 3 / 1 $95,400.00
3   99205 Spokane W OLYMPIC AVE Spokane 2 / 1 $133,000.00
4   99208 Spokane N BROWNSVILLE CT Spokane 3 / 2 $134,900.00
5   99207 Spokane E SANSON AVE Spokane 1 / 1 $89,000.00
6   99205 Spokane W GARLAND AVE Spokane 2 / 1 $126,000.00
7 99205 Spokane W YORK AVE Spokane 3 / 1 $129,900.00
8   99201 Spokane W 1ST AVE Spokane 1 / 1 $139,900.00
9 99203 Spokane W 22ND AVE Spokane 3 / 2 $239,000.00
10   99205 Spokane W GORDON AVE Spokane 3 / 1.25 $173,000.00
11   99218 Spokane E KEDLIN AVE Spokane 2 / 1 $132,000.00
12   99208 Spokane N DAKOTA ST Spokane 3 / 2 $160,000.00
13   99207 Spokane E LONGFELLOW AVE Spokane 2 / 1 $103,500.00
14   99206 Spokane E MAIN AVE APT 15 Spokane 2 / 2 $101,000.00
15   99216 Spokane E MISSION AVE Spokane 4 / 2 $184,000.00
16   99207 Spokane E HOFFMAN AVE Spokane 3 / 1 $108,000.00
17   99203 Spokane W 16TH AVE Spokane 2 / 1
18 99205 Spokane N ASH ST Spokane 2 / 1 $94,400.00
19   99208 Spokane N HAVEN ST Spokane 2 / 1 $114,000.00
20 99205 Spokane W HOFFMAN AVE Spokane 2 / 1 $80,100.00
Please Note

Latest Spokane Foreclosure Listings

Sample Photo
ID: 1408572

Property Details
Zipcode:99203
State:WA
County:Spokane
City: Spokane
Bed:3
Bath:2
Price: $239,000.00
Sample Photo
ID: 1408469

Property Details
Zipcode:99205
State:WA
County:Spokane
City: Spokane
Bed:3
Bath:1
Price: $129,900.00
Sample Photo
ID: 1246393

Property Details
Zipcode:99216
State:WA
County:Spokane
City: Spokane
Bed:2
Bath:2
Price: $163,800.00

Top Cities in Washington