Location: Home > Spokane County Foreclosure Listings > Spokane Foreclosure Listings

Spokane foreclosure listings are the right way to find property for sale

Spokane foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Spokane are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Spokane foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Spokane.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Spokane Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 99216 Spokane E CATALDO AVE Spokane 4 / 1.5 $155,000.00
2   99208 Spokane N BROWNSVILLE CT Spokane 3 / 2 $134,900.00
3   99208 Spokane N FARMDALE ST Spokane 4 / 3 $216,825.00
4 99223 Spokane E WINDSONG AVE Spokane 3 / 2 $195,000.00
5   99205 Spokane N AUDUBON ST Spokane 3 / 1 $120,000.00
6   99206 Spokane E 28TH AVE Spokane 3 / 2 $113,900.00
7   99205 Spokane W YORK AVE Spokane 2 / 1 $112,500.00
8   99203 Spokane W 22ND AVE Spokane 3 / 2 $239,000.00
9   99212 Spokane N SHANE CT Spokane 5 / 3 $290,000.00
10   99208 Spokane N COUNTRY RIDGE LN Spokane 4 / 3.5 $546,000.00
11   99207 Spokane E BRIDGEPORT AVE Spokane 4 / 2 $109,900.00
12   99205 Spokane W NORA AVE Spokane 2 / 2 $90,000.00
13   99201 Spokane W MAXWELL AVE Spokane 3 / 1 $89,900.00
14   99201 Spokane W 1ST AVE Spokane 1 / 1 $139,900.00
15   99205 Spokane W YORK AVE Spokane 3 / 1 $129,900.00
16   99203 Spokane W 16TH AVE Spokane 2 / 1
17 99202 Spokane E 5TH AVE Spokane 1 / 1 $78,000.00
18 99207 Spokane E COURTLAND AVE Spokane 2 / 1 $56,700.00
19 99212 Spokane E MISSION AVE Spokane 2 / 1 $108,000.00
20 99205 Spokane W HOFFMAN AVE Spokane 2 / 1 $80,100.00
Please Note

Latest Spokane Foreclosure Listings

Sample Photo
ID: 1106653

Property Details
Zipcode:99216
State:WA
County:Spokane
City: Spokane
Bed:4
Bath:1.5
Price: $155,000.00
Sample Photo
ID: 1178580

Property Details
Zipcode:99202
State:WA
County:Spokane
City: Spokane
Bed:1
Bath:1
Price: $78,000.00
Sample Photo
ID: 1176238

Property Details
Zipcode:99207
State:WA
County:Spokane
City: Spokane
Bed:2
Bath:1
Price: $56,700.00

Top Cities in Washington