Location: Home > King County Foreclosure Listings > Seattle Foreclosure Listings

Seattle foreclosure listings are the right way to find property for sale

Seattle foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Seattle are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Seattle foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Seattle.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Seattle Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   98122 Seattle E YESLER WAY King 9 / 5 $350,000.00
2   98133 Seattle DENSMORE AVE N King 4 / 3 $378,000.00
3   98116 Seattle 41ST AVE SW King 4 / 1.8 $849,000.00
4   98168 Seattle MACADAM RD S King 4 / 4 $261,500.00
5   98121 Seattle ELLIOTT AVE APT 404 King / $179,900.00
6   98168 Seattle MILITARY RD S King 1 / 1 $127,050.00
7   98198 Seattle 13TH PL S King 4 / 2 $202,650.00
8   98188 Seattle 39TH AVE S King 3 / 1 $205,800.00
9   98107 Seattle NW 57TH ST King 1 / 1.5 $215,000.00
10   98146 Seattle SW 114TH ST King 3 / 1 $198,450.00
11 98146 Seattle 18TH AVE SW King 3 / 1 $235,725.00
12 98178 Seattle 56TH PL S King 3 / 1 $190,000.00
13   98146 Seattle SW 106TH ST King 4 / 2 $197,500.00
14 98101 Seattle BOREN AVE King 1 / 1 $191,625.00
15 98146 Seattle 19TH AVE SW King 2 / 1 $177,135.00
16   98168 Seattle 14TH AVE S King 3 / 1.5 $165,000.00
17   98178 Seattle RENTON AVE S King 4 / 2.5 $282,450.00
18 98119 Seattle 11TH AVE W APT C King 2 / 2 $240,000.00
19   98118 Seattle LETITIA AVE S King 4 / 3 $289,000.00
20 98106 Seattle 23RD AVE SW King 5 / 2 $245,700.00
Please Note

Latest Seattle Foreclosure Listings

Sample Photo
ID: 1408512

Property Details
Zipcode:98146
State:WA
County:King
City: Seattle
Bed:2
Bath:1
Price: $177,135.00
Sample Photo
ID: 1408523

Property Details
Zipcode:98178
State:WA
County:King
City: Seattle
Bed:3
Bath:1
Price: $190,000.00
Sample Photo
ID: 1408524

Property Details
Zipcode:98101
State:WA
County:King
City: Seattle
Bed:1
Bath:1
Price: $191,625.00

Top Cities in Washington